Cikakken Bayani
Nau'in:Sauran Shayarwa & Ban ruwa, Tacewar ruwa ta baya ta atomatik
Wurin Asalin: Tianjin, China
Brand Name: DAYA
Material: filastik, PP, karfe
Aikace-aikace: Noma Drip ban ruwa
Girma: 3"
MOQ: 1 saiti
Ciki har da: 6pcs azaman saiti ɗaya
Karfe: 40/80/120/150
Mafi Girma: 150-180m3/h
Matsin aiki: 10 bar
Siffofin:
Tsakuwa mai inganci mai inganci.Adadin raba ƙananan abubuwa na iya kaiwa 92% -95% ta sojojin centrifugal.Ta hanyar jiyya ta musamman a ciki da waje na tacewa, tsarin yana ba da tacewa tare da matsakaicin lalatawar sinadarai da kariya ta tsatsa, yana tsawaita rayuwar sabis da ƙarancin kulawa,.
Tacewar tsakuwa tana ɗaukar sabbin nau'ikan tsari, ƙaramin ƙara, ingantaccen tacewa yana da girma.Cikakkiyar jujjuyawar baya ta atomatik da dacewa don amfani.
Tace Disc tana ɗaukar fayafai tare da siffar V grove, ingantaccen tacewa yana da girma.Cikakkiyar jujjuyawar baya ta atomatik da dacewa don amfani.
Yi amfani da ƙarfin halin yanzu na duk raka'a tare da bawuloli masu sarrafawa don daidaita ingancin tacewa;
Tsarin tare da nau'ikan tacewa guda uku na iya ci gaba da aiki lokacin da kowane nau'i ko naúrar ke ƙarƙashin kulawa.
Dace kewayon: saman ruwa (ruwa tashoshi, reservoirs da koguna),Ruwan karkashin kasa da ruwan da aka sake sarrafa, da dai sauransu.
Hanyoyin aiki:manual, Semi-atomatik, cikakken atomatik (ta amfani da ikon samar da wutar lantarki ko tsarin sarrafa hasken rana)
Haɗin gaba ɗaya na masu tacewa tare da ƙayyadaddun bayanai daban-daban | ||||
Sunan samfur | Ƙayyadewa & Samfura | Max.Yawo | diamita mai shiga / fitarwa | Yankin ban ruwa |
Centrifugal da | DYLW-30-(1+2) | 35 | 50 | 150 |
DYLW-90-(1+2) | 100 | 125 | 400 | |
DYLW-150- (2+3) | 165 | 150 | 600 | |
DYLW-210- (2+4) | 225 | 200 | 1000 | |
DYLW-270- (2+6) | 285 | 200 | 1500 | |
DYLW-300- (2+6) | 305 | 250 | 1650 | |
Centrifugal da | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100- (1+2) | 105 | 150 | 500 | |
DYLD-160- (2+4) | 165 | 200 | 800 | |
DYLD-240- (2+6) | 265 | 200 | 1300 | |
DYLD-320- (2+7) | 335 | 250 | 1800 | |
Centrifugal da | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100- (1+2) | 105 | 150 | 500 | |
DYLD-160- (2+4) | 165 | 200 | 800 | |
DYLD-240- (2+6) | 265 | 200 | 1300 | |
DYLD-320- (2+7) | 335 | 250 | 1800 | |
Centrifugal da | DYLS-150-(1+1/2) | 165 | 150 | 800 |
DYLS-210- (2+1/2) | 225 | 200 | 1000 | |
DYLS-270- (2+1/2) | 275 | 200 | 1500 | |
DYLS-300- (3+2) | 310 | 250 | 1650 | |
Tsakuwa da faifai | DYSD-60-(1/2+2) | 65 | 80 | 300 |
DYSD-100 (1/2+3) | 110 | 100 | 400 | |
DYSD-120 (1/2+3) | 125 | 125 | 500 | |
DYSD-150 (1/2+4) | 165 | 150 | 800 | |
DYSD-210 (1/2+5) | 215 | 200 | 1000 | |
DYSD-270- (1/2+6) | 275 | 200 | 1500 | |
DYSD-300 (2+7) | 315 | 250 | 1650 | |
DYSD-400 (2+8) | 415 | 250 | 2150 | |
DYSD-500 (2+10) | 510 | 250 | 2650 | |
Tsakuwa da allo | DYSW-80-(1/2+2) | 65 | 80 | 300 |
DYSW-100- (1/2+3) | 110 | 100 | 400 | |
DYSW-120-(1/2+3) | 125 | 125 | 500 | |
DYSW-150- (1/2+4) | 165 | 150 | 800 | |
DYSW-210- (1/2+5) | 215 | 200 | 1000 | |
DYSW-270-(1/2+6) | 275 | 200 | 1500 | |
DYSW-300- (2+7) | 315 | 250 | 1650 | |
DYSW-400- (2+8) | 415 | 250 | 2150 | |
DYSW-500- (2+10) | 510 | 250 | 2650 | |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Lura: Dangane da buƙatun abokin ciniki, za mu iya ƙirƙira ƙayyadaddun tsarin tacewa ko motsi tare da haɗuwa daban-daban, nau'ikan sarrafawa daban-daban (manual ko atomatik) da maɓalli daban-daban. |